| description: | Computer | ||||||
| product: | W1N | ||||||
| vendor: | ASUSTeK Computer Inc. | ||||||
| version: | 1.0 | ||||||
| serial: | SSN12345678901234567 | ||||||
| capabilities: | smbios-2.3 dmi-2.3 | ||||||
| configuration: |
|
| description: | Motherboard |
| product: | W1N |
| vendor: | ASUSTeK Computer Inc. |
| physical id: | 0 |
| version: | 1.0 |
| serial: | BSN12345678901234567 |
| slot: | USB3 |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 0202 (04/20/2004) |
| size: | 64KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification netboot |
| description: | CPU |
| product: | Intel(R) Pentium(R) M processor 1500MHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| version: | 6.9.5 |
| slot: | CPU 1 |
| size: | 1500MHz |
| capacity: | 1500MHz |
| clock: | 100MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 tm pbe tm2 est |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1-Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | pipeline-burst internal data |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2-Cache |
| size: | 1MB |
| capacity: | 1MB |
| capabilities: | pipeline-burst internal |
| description: | System Memory |
| physical id: | 1b |
| slot: | System board or motherboard |
| size: | 512MB |
| capacity: | 3GB |
| description: | DIMM SDRAM Synchronous | |||
| product: | PartNum0 | |||
| vendor: | Manufacturer0 | |||
| physical id: | 0 | |||
| serial: | SerNum0 | |||
| slot: | DIMM0 | |||
| size: | 256MB | |||
| configuration: |
|
| description: | DIMM SDRAM Synchronous | |||
| product: | PartNum1 | |||
| vendor: | Manufacturer1 | |||
| physical id: | 1 | |||
| serial: | SerNum1 | |||
| slot: | DIMM1 | |||
| size: | 256MB | |||
| configuration: |
|
| description: | Host bridge | |||
| product: | 82855PM Processor to I/O Controller | |||
| vendor: | Intel Corp. | |||
| physical id: | e0000000 | |||
| bus info: | pci@00:00.0 | |||
| version: | 21 | |||
| clock: | 33MHz | |||
| resources: |
|
| description: | PCI bridge (Normal decode) |
| product: | 82855PM Processor to AGP Controller |
| vendor: | Intel Corp. |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 21 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller (VGA) | ||||||||||||||||||
| product: | RV350 [Mobility Radeon 9600 M10] | ||||||||||||||||||
| vendor: | ATI Technologies Inc | ||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||
| bus info: | pci@01:00.0 | ||||||||||||||||||
| logical name: | /dev/fb0 | ||||||||||||||||||
| version: | 00 | ||||||||||||||||||
| size: | 128MB | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | vga bus_master cap_list fb | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801DB (ICH4) USB UHCI #1 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801DB (ICH4) USB UHCI #2 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801DB (ICH4) USB UHCI #3 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (EHCI) | ||||||
| product: | 82801DB (ICH4) USB2 EHCI Controller | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@00:1d.7 | ||||||
| version: | 03 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | PCI bridge (Normal decode) |
| product: | 82801BAM/CAM PCI Bridge |
| vendor: | Intel Corp. |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | 83 |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master |
| description: | Ethernet controller | |||||||||
| product: | Yukon Gigabit Ethernet 10/100/1000Base-T Adapter | |||||||||
| vendor: | Marvell | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@02:00.0 | |||||||||
| version: | 13 | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | bus_master cap_list | |||||||||
| resources: |
|
| description: | CardBus bridge | |||||||||
| product: | RL5c476 II | |||||||||
| vendor: | Ricoh Co Ltd | |||||||||
| physical id: | 1.1 | |||||||||
| bus info: | pci@02:01.1 | |||||||||
| version: | ac | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pcmcia bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | CardBus bridge | |||||||||
| product: | RL5c476 II | |||||||||
| vendor: | Ricoh Co Ltd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | pci@02:01.0 | |||||||||
| version: | ac | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pcmcia bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | FireWire (IEEE 1394) (OHCI) | ||||||
| product: | R5C552 IEEE 1394 Controller | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 1.2 | ||||||
| bus info: | pci@02:01.2 | ||||||
| version: | 04 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ohci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Network controller | ||||||
| product: | Intel(R) PRO/Wireless 2200BG | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 3 | ||||||
| bus info: | pci@02:03.0 | ||||||
| version: | 05 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| resources: |
|
| description: | ISA bridge |
| product: | 82801DBM LPC Interface Controller |
| vendor: | Intel Corp. |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 03 |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | IDE interface | |||||||||
| product: | 82801DBM (ICH4) Ultra ATA Storage Controller | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 1f.1 | |||||||||
| bus info: | pci@00:1f.1 | |||||||||
| version: | 03 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide bus_master | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | ||||||
| product: | HTS548060M9AT00 | ||||||
| vendor: | Hitachi | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0:master | ||||||
| logical name: | /dev/hda | ||||||
| version: | MGBOA53A | ||||||
| serial: | MRLB32L4GH5V9C | ||||||
| size: | 55GB | ||||||
| capacity: | 55GB | ||||||
| capabilities: | ata dma lba iordy smart security pm apm | ||||||
| configuration: |
|
| description: | DVD reader | |||
| product: | TOSHIBA DVD-ROM SD-R2512 | |||
| vendor: | Toshiba | |||
| physical id: | 1 | |||
| bus info: | ide@0:slave | |||
| logical name: | /dev/hdb | |||
| version: | 1720 | |||
| serial: | 344I505922 | |||
| capabilities: | atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd | |||
| configuration: |
|
| description: | Multimedia audio controller | |||||||||||||||
| product: | 82801DB (ICH4) AC'97 Audio Controller | |||||||||||||||
| vendor: | Intel Corp. | |||||||||||||||
| physical id: | 1f.5 | |||||||||||||||
| bus info: | pci@00:1f.5 | |||||||||||||||
| version: | 03 | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | bus_master cap_list | |||||||||||||||
| resources: |
|
| description: | Modem (Generic) | |||||||||
| product: | 82801DB (ICH4) AC'97 Modem Controller | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 1f.6 | |||||||||
| bus info: | pci@00:1f.6 | |||||||||
| version: | 03 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | generic bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | Ethernet interface | |||||||||
| physical id: | 1 | |||||||||
| logical name: | eth0 | |||||||||
| serial: | 00:0e:a6:bf:90:b9 | |||||||||
| capabilities: | ethernet physical | |||||||||
| configuration: |
|